<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>blog.conigs.com</title>
	<atom:link href="http://blog.conigs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conigs.com</link>
	<description>a complete waste of time</description>
	<pubDate>Mon, 05 Jan 2009 17:39:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25th Estate - This Is Where We Live</title>
		<link>http://blog.conigs.com/2009/01/25th-estate-this-is-where-we-live/</link>
		<comments>http://blog.conigs.com/2009/01/25th-estate-this-is-where-we-live/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:36:55 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Finds]]></category>

		<category><![CDATA[4th estate]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[apt studio]]></category>

		<category><![CDATA[asylum films]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[fourth estate]]></category>

		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=856</guid>
		<description><![CDATA[An amazing stop-motion piece by Apt Studio &#38; Asylum Films for the Fourth Estate (blog) 25th anniversary. The attention to detail and simpe (yet encompassing) aesthetic have me watching it several times and still seeing something new.
For more information, visit www.25thestate.com (I especially recommend the videos page), the 5th Estate blog (not a typo), and [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing stop-motion piece by <a href="http://aptstudio.com/">Apt Studio</a> &amp; <a href="http://asylumfilms.co.uk/">Asylum Films</a> for the <a href="http://fifthestate.co.uk/category/25/">Fourth Estate</a> (blog) 25th anniversary. The attention to detail and simpe (yet encompassing) aesthetic have me watching it several times and still seeing something new.</p>
<p>For more information, visit <a href="http://www.25thestate.com/">www.25thestate.com</a> (I especially recommend the <a href="http://25thestate.com/videos/">videos</a> page), the <a href="http://fifthestate.co.uk/2008/12/25th-estate/">5th Estate blog</a> (not a typo), and the Apt <a href="http://aptstudio.com/portfolio/25th-estate/">portfolio</a> &amp; <a href="http://aptstudio.com/timesemit/2008/12/01/25th-estate-this-is-where-we-live/">blog</a>.</p>
<p>Without further adieu, 25th Estate (full screen recommended):</p>
<p><object width="720" height="540" data="http://vimeo.com/moogaloop.swf?clip_id=2295261&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2295261&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/2295261">This Is Where We Live</a> from <a href="http://vimeo.com/wherewelive">4th Estate</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><span class="via">[shoutout to Tim H on Facebook]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2009/01/25th-estate-this-is-where-we-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upgrade Your iPhone Camera Lens</title>
		<link>http://blog.conigs.com/2008/12/upgrade-your-iphone-camera-lens/</link>
		<comments>http://blog.conigs.com/2008/12/upgrade-your-iphone-camera-lens/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:36:19 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Finds]]></category>

		<category><![CDATA[camera bag]]></category>

		<category><![CDATA[core77]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[lens]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=847</guid>
		<description><![CDATA[USBfever is selling 2x telephoto, 0.7x wide-angle macro, and fish-eye lenses for the iPhone. They attach with a magnetic ring with a self-adhesive backing. Now, it&#8217;s no secret that the iPhone camera sucks, but they are so prevalent that some have managed to get better-than-mediocre pictures.. At US$16.99 each ($19.99 for the fish-eye), it might [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://blog.conigs.com/wp-content/uploads/2008/12/789_iphone_t_mobile_g1_htc_phone_wide_angle_lens_1.jpg" alt="789_iphone_t_mobile_g1_htc_phone_wide_angle_lens_1" width="200" height="150" />USBfever is selling <a href="http://usbfever.com/index_eproduct_view.php?products_id=790">2x telephoto</a>, <a href="http://usbfever.com/index_eproduct_view.php?products_id=789">0.7x wide-angle macro</a>, and <a href="http://usbfever.com/index_eproduct_view.php?products_id=867">fish-eye</a> lenses for the iPhone. They attach with a magnetic ring with a self-adhesive backing. Now, it&#8217;s no secret that the iPhone camera sucks, but they are so <a href="http://flickr.com/cameras/apple/iphone/">prevalent</a> that some have managed to get better-than-mediocre pictures.. At US$16.99 each ($19.99 for the fish-eye), it might be with it to pick one up. Throw in <a href="http://www.nevercenter.com/camerabag/">Camera Bag</a> (<a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=291176178&amp;mt=8">App Store</a>), and you have a nifty little toy camera!</p>
<p><span class="via">[via <a href="http://www.core77.com/blog/object_culture/magnetic_iphone_camera_lenses_12229.asp">core77</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/upgrade-your-iphone-camera-lens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Read on FCP-L</title>
		<link>http://blog.conigs.com/2008/12/good-read-on-fcp-l/</link>
		<comments>http://blog.conigs.com/2008/12/good-read-on-fcp-l/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:28:59 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Quickies]]></category>

		<category><![CDATA[35mm]]></category>

		<category><![CDATA[4k]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[dslr]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[red]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=844</guid>
		<description><![CDATA[A lengthy but interesting thread popped up on FCP-L. What started out as a simple off-topic post about the new Canon 5D-MkII evolved into tapeless vs tape, digital vs film, and even the evolution of nonlinear editing. At some point I will probably go through and pull out my favorite posts, but for now, I [...]]]></description>
			<content:encoded><![CDATA[<p>A<a href="http://movies.groups.yahoo.com/group/FinalCutPro-L/message/53008"> lengthy but interesting thread</a> popped up on FCP-L. What started out as a simple off-topic post about the new Canon 5D-MkII evolved into tapeless vs tape, digital vs film, and even the evolution of nonlinear editing. At some point I will probably go through and pull out my favorite posts, but for now, I just wanted to get the link up. It&#8217;s definitely worth scanning through.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/good-read-on-fcp-l/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AboutFace: Holiday Cheer</title>
		<link>http://blog.conigs.com/2008/12/aboutface-holiday-cheer/</link>
		<comments>http://blog.conigs.com/2008/12/aboutface-holiday-cheer/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:56:19 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Quickies]]></category>

		<category><![CDATA[aboutface]]></category>

		<category><![CDATA[candy cane]]></category>

		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=841</guid>
		<description><![CDATA[The guys over at AboutFace posted a holiday video for everyone to enjoy&#8230; Well, actually, Dannon made the video and the AF crew put it on their site. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>The guys over at <a href="http://aboutfacemedia.com">AboutFace</a> posted a <a href="http://www.aboutfacemedia.com/holiday.html">holiday video</a> for everyone to enjoy&#8230; Well, actually, <a href="http://dannon.wordpress.com/">Dannon</a> made the video and the AF crew put it on their site. Enjoy!</p>
<p><object width="486" height="412" data="http://services.brightcove.com/services/viewer/federated_f8/1344674996" type="application/x-shockwave-flash"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=5570504001&amp;playerId=1344674996&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://services.brightcove.com/services/viewer/federated_f8/1344674996" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/aboutface-holiday-cheer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Video Attention Spans</title>
		<link>http://blog.conigs.com/2008/12/online-video-attention-spans/</link>
		<comments>http://blog.conigs.com/2008/12/online-video-attention-spans/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:23:32 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Rants]]></category>

		<category><![CDATA[attention]]></category>

		<category><![CDATA[mentos]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=836</guid>
		<description><![CDATA[We all know attention spans diminish rapidly once content moves online. With traditional mediums such as theater, television, and radio, you have a relatively captive audience (though I believe lessening as you go down that short list). True someone may get up during a TV show, but they&#8217;re still mostly just sitting there with the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know attention spans diminish rapidly once content moves online. With traditional mediums such as theater, television, and radio, you have a relatively captive audience (though I believe lessening as you go down that short list). True someone may get up during a TV show, but they&#8217;re still mostly just sitting there with the sole purpose of watching the program on the box.</p>
<p>Online entertainment is a different story, especially for video-based content. Personally, I believe it is a combination of the &#8220;snack mentality&#8221; and multitasking. In the former, people just want a little bit of something. They usually don&#8217;t go online with the sole intent of watching this video or that, they go online to be entertained or gather news &amp; information. The specifics usually aren&#8217;t that important<sup>1</sup>.</p>
<p>More to the point, TubeMogul recently posted a study in which they <a href="http://www.tubemogul.com/research/index.php?r=18">tracked how long</a> users would watch a video. The results aren&#8217;t really surprising: Roughly 90% of people watch more than 10 seconds, while fewer than 10% will watch more than five minutes, which a fairly strait drop-off as you move between the two. Though there is a slightly larger dip once the one minute mark is passed.</p>
<p>Though, as with all statistics, the numbers make little sense without context.</p>
<blockquote><p>For a two-week period, we measured viewed-seconds for a sample of 188,055 videos, totaling 22,724,606 streams, on six top video sites</p></blockquote>
<p>So we know it&#8217;s from a variety of sites and (likely) a variety of different videos. The thing I believe is missing is <em>context</em>, namely the type of videos. For example, I have a fairly low tolerance for for shaky cell-phone footage of some dude wiping out on his bike. However, I will often watch most narrative (and the more traditional documentary) pieces through to the end, provided they are intriguing &amp; interesting.</p>
<p>Many times at work, we are constantly talking about this magical &#8220;two-minute threshold,&#8221; where if a video is longer than two minutes, it&#8217;s often too long. However, I tend to disagree. I don&#8217;t think there is a hard threshold. If something is engaging, people will watch, provided the <em>have</em> the time. There&#8217;s just a difference between watching someone else&#8217;s antics and being told a story.</p>
<p>For the sake of argument, many on-line videos are just images of something that (generally) regular people are doing. Dropping Mentos in Diet-Coke, someone&#8217;s kid doing something silly, high-school students left to their own devices with a camera<sup>2</sup>&#8230; I, and I believe many people, just don&#8217;t have a high tolerance for any lengthy video in that category. I believe this is the reason for the rapid fall-off in the TubeMogul chart. Those videos just aren&#8217;t worth our attention when our time is finite.</p>
<p>What I would be curious to see is a break down of types of videos. I firmly believe that people will sit down and watch more of an online video if it is narrative or  a more traditional documentary. But I could be wrong. It&#8217;s been known to happen once-in-a-while.</p>
<p><span class="via">[via <a href="https://twitter.com/korrejohnson/status/1049223966">korrejohnson</a>]</span></p>
<p><span class="via">[update: also posted this on the <a href="http://blog.aboutfacemedia.com/2008/12/online-video-attention-spans.html">All About Face blog</a>.]<br />
</span></p>
<ol class="footnotes"><li id="footnote_0_836" class="footnote">Notice I say &#8220;usually.&#8221; Sometime people fire up the YouTube for a certain video. Also, research is also a pretty targeted task. One doesn&#8217;t often say &#8220;You know, I think I&#8217;m going to research&#8230; something.&#8221;</li><li id="footnote_1_836" class="footnote">If you&#8217;re a high-school student and reading this, just put the camera down, seriously. Just think about what you are going to be documenting. Chances are, it&#8217;s really not a good idea&#8230; at all.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/online-video-attention-spans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Leaving Macworld After 2009</title>
		<link>http://blog.conigs.com/2008/12/apple-leaving-macworld-after-2009/</link>
		<comments>http://blog.conigs.com/2008/12/apple-leaving-macworld-after-2009/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:00:33 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[macworld]]></category>

		<category><![CDATA[mwsf]]></category>

		<category><![CDATA[mwsf09]]></category>

		<category><![CDATA[phil shiller]]></category>

		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=833</guid>
		<description><![CDATA[Apple has announced 2009 will be its last year at Macworld. I&#8217;m surprised, yet not at the same time.
Apple is reaching more people in more ways than ever before, so like many companies, trade shows have become a very minor part of how Apple reaches its customers.
This follows the trend Apple started (I believe) when [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has announced 2009 will be its <a href="http://www.apple.com/pr/library/2008/12/16macworld.html">last year</a> at Macworld. I&#8217;m surprised, yet not at the same time.</p>
<blockquote><p>Apple is reaching more people in more ways than ever before, so like many companies, trade shows have become a very minor part of how Apple reaches its customers.</p></blockquote>
<p>This follows the trend Apple started (I believe) when they pulled out of NAB 2007. I will be interested to see what Macworld will become without a Stevenote<sup>1</sup> or Apple booth.</p>
<p><span class="via">[via <a href="http://twitter.com/ryanblock/statuses/1061502756">Ryan Block</a>]</span></p>
<ol class="footnotes"><li id="footnote_0_833" class="footnote">This we&#8217;ll actually see this year as Phil Schiller wil be delivering the keynote.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/apple-leaving-macworld-after-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Adworkers Local 208</title>
		<link>http://blog.conigs.com/2008/12/united-adworkers-local-208/</link>
		<comments>http://blog.conigs.com/2008/12/united-adworkers-local-208/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 16:48:28 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Quickies]]></category>

		<category><![CDATA[adworkers]]></category>

		<category><![CDATA[uaw]]></category>

		<category><![CDATA[union]]></category>

		<category><![CDATA[united adworkers]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=831</guid>
		<description><![CDATA[It&#8217;s that time of year where Adworkers is renewing memberships &#38; signing new people up. This year, they&#8217;re doing it with a threat. You might have already seen it, but they include The Clown in the post as extra motivation.
I should add that I will finally be joining this year. Steve Farr has finally worn [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year where Adworkers is <a href="http://adworkers.com/?p=201">renewing memberships</a> &amp; signing new people up. This year, they&#8217;re doing it with a threat. You might have <a href="http://blog.conigs.com/2008/12/adworkers-the-clown/">already seen it</a>, but they include <em>The Clown</em> in the post as extra motivation.</p>
<p>I should add that I will finally be joining this year. Steve Farr has finally worn me down. Joe Ban helped, too. Plus Dembro is a scarry clown. and I don&#8217;t want him stalking me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/united-adworkers-local-208/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zacuto Camera Shoot-Out 08</title>
		<link>http://blog.conigs.com/2008/12/zacuto-camera-shoot-out-08/</link>
		<comments>http://blog.conigs.com/2008/12/zacuto-camera-shoot-out-08/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:27:49 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Finds]]></category>

		<category><![CDATA[35mm]]></category>

		<category><![CDATA[5D]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[D90]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[nikon]]></category>

		<category><![CDATA[panasonic]]></category>

		<category><![CDATA[red]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[zacuto]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=692</guid>
		<description><![CDATA[Zacuto recently held a camera shoot-out (video also embeded after the break) to compare image quality. Actually, it&#8217;s more of a format comparison. The cameras/formats compared:

35mm Film
Red One
Sony EX3
Panasonic HVX200 (w/ Letus &#38; Redrock Micro adapters)
Panasonic HPX170
Panasonic HPX300
Canon XH-A1
Canon 5D MkII
Nikon D90

You can probably skip through the first six minutes or so to get to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zacuto.com/">Zacuto</a> recently held a <a href="http://vimeo.com/2437826">camera shoot-out</a> (video also embeded after the break) to compare image quality. Actually, it&#8217;s more of a format comparison. The cameras/formats compared:</p>
<ul>
<li>35mm Film</li>
<li>Red One</li>
<li>Sony EX3</li>
<li>Panasonic HVX200 (w/ Letus &amp; Redrock Micro adapters)</li>
<li>Panasonic HPX170</li>
<li>Panasonic HPX300</li>
<li>Canon XH-A1</li>
<li>Canon 5D MkII</li>
<li>Nikon D90</li>
</ul>
<p>You can probably skip through the first six minutes or so to get to the footage comparison. Copied &amp; pasted from my IM with <a href="http://dembro.org">Dembro</a>, here are my impressions:</p>
<ul>
<li>Film: Awesome.</li>
<li>Red: I know for a fact Red footage looks great, what did they do<sup>1</sup>?</li>
<li>HPX300: DOF is terrible, color is nice.</li>
<li>HVX200 (Letus Ultimate): Noisy, soft.</li>
<li>HVX200 (Letus Elite): Same.</li>
<li>HVX200 (Redrock): Same.</li>
<li>EX3: Not bad, but something seems strange with the focus.</li>
<li>HPX170: Okay, but a bit dull.</li>
<li>XH-A1: Blah.</li>
<li>5D MkII: What did they do? That camera is praised for its low light capabilities, but the blacks are completely crushed.</li>
<li>D90: Flat.</li>
</ul>
<p>Dembro &amp; I both came to the same conclusions: 1.) Film looks pristine and b.) It looks like Zacuto is really trying to push their low end cameras to people who otherwise wouldn&#8217;t have even thought of renting one to begin with.</p>
<p>In all honesty, though, the closing statement is spot on: Any of these cameras in the hands of a <em>skilled professional</em> can produce great results.</p>
<p><span id="more-692"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2437826&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=2437826&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/2437826">Zacuto&#8217;s Great Camera Shootout &#8216;08</a> from <a href="http://vimeo.com/zacuto">Steve Weiss, Zacuto USA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<ol class="footnotes"><li id="footnote_0_692" class="footnote">Not to knock <a href="http://www.filmworkers.com/">Filmworkers</a>, but some Red footage we had color graded there &amp; down-converted to SD also looked a little off as well. But I&#8217;m sure they, like the rest of us, are still working out our Red workflows.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/zacuto-camera-shoot-out-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What We Got: Brad Lichtenstiein &#038; Transmedia</title>
		<link>http://blog.conigs.com/2008/12/what-we-got-brad-lichtenstiein-transmedia/</link>
		<comments>http://blog.conigs.com/2008/12/what-we-got-brad-lichtenstiein-transmedia/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:45:06 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Quickies]]></category>

		<category><![CDATA[brad lichtenstein]]></category>

		<category><![CDATA[dj spooky]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[friends]]></category>

		<category><![CDATA[the commons]]></category>

		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=688</guid>
		<description><![CDATA[ Friend, fellow filmmaker, documentarian, and all-around-good-guy Brad Lichtenstein has just started his own blog. His entry on &#8220;transmedia&#8221; covers the unique way in which he and his fellow cohorts are approaching their new venture What We Got: DJ Spooky’s Journey to the Commons. While your or I may not be familiar with the term [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://blog.conigs.com/wp-content/uploads/2008/12/dsc_0168.jpg" alt="dsc_0168" width="300" height="199" /> Friend, fellow filmmaker, documentarian, and all-around-good-guy Brad Lichtenstein has just started<a href="http://bradlichtenstein.wordpress.com/"> his own blog</a>. His entry on &#8220;transmedia&#8221; covers <a href="http://bradlichtenstein.wordpress.com/2008/12/09/what-transmedia-means-to-me/">the unique way</a> in which he and his fellow cohorts are approaching their new venture <em><a href="http://onthecommons.org/content.php?id=2029">What We Got: DJ Spooky’s Journey to the Commons</a></em>. While your or I may not be familiar with the term &#8220;transmedia,&#8221; most of us are familiar with its building blocks: <a href="http://creativecommons.org/">Creative Commons</a>, <a href="http://en.wikipedia.org/wiki/Participatory_culture">participatory culture</a>, and even <a href="http://en.wikipedia.org/wiki/Open_source">open source</a>. It seems their goal is to not only raise awareness of &#8220;the commons,&#8221; but also to engage the audience in a way that it might not even be appropriate to call them (us) and audience anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/what-we-got-brad-lichtenstiein-transmedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adworkers - the Clown</title>
		<link>http://blog.conigs.com/2008/12/adworkers-the-clown/</link>
		<comments>http://blog.conigs.com/2008/12/adworkers-the-clown/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:30:41 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[clown]]></category>

		<category><![CDATA[dembro]]></category>

		<category><![CDATA[independent]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[purple onion]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=683</guid>
		<description><![CDATA[
The Clown, featuring Ryan Dembroski, edited by yours truly. Produced for United Adworkers and featured at their Cannes Reel benefit tonight.
Credits:
Cast- Ryan Dembroski, Cesar Gamino
Director - Carlo Besasie
DP - Mike Gillis
Art Director - Matt Lemke
Assistant Camera - Michael Krieger
Gaffer - Chris Marks
Key Grip - Mike Luce
Best Boy - Ryan Plato
Make-Up - Kim Goodwin
Editor - Paul [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.conigs.com/wp-content/uploads/2008/12/adworkers-clown.jpg" /></p>
<p><em>The Clown</em>, featuring <a href="http://dembro.org">Ryan Dembroski</a>, edited by yours truly. Produced for <a href="http://adworkers.com/">United Adworkers</a> and featured at their <a href="http://adworkers.com/?p=192">Cannes Reel</a> benefit tonight.</p>
<p>Credits:<br />
Cast- Ryan Dembroski, Cesar Gamino<br />
Director - Carlo Besasie<br />
DP - Mike Gillis<br />
Art Director - Matt Lemke<br />
Assistant Camera - Michael Krieger<br />
Gaffer - Chris Marks<br />
Key Grip - Mike Luce<br />
Best Boy - Ryan Plato<br />
Make-Up - Kim Goodwin</p>
<p>Editor - Paul Conigliaro (Civilian Edit)<br />
Music &amp; Sound Design - Peter Batchelder (Independent Sound)</p>
<p>Equipment courtesy of Milwaukee Film Corps, Blue Moon Lighting and North American Camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/12/adworkers-the-clown/feed/</wfw:commentRss>
<enclosure url="http://conigs.com/portfolio/Adworkers_TheClown_h264-640.mov" length="24063935" type="video/quick" />
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.613 seconds -->
<!-- Cached page served by WP-Cache -->
