<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.conigs.com &#187; effects</title>
	<atom:link href="http://blog.conigs.com/tags/effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conigs.com</link>
	<description>post-production, video, films, and general foolishness</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>AE Mini Tip: Color Control Layer</title>
		<link>http://blog.conigs.com/2009/11/ae-mini-tip-color-control-layer/</link>
		<comments>http://blog.conigs.com/2009/11/ae-mini-tip-color-control-layer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:44:15 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ae]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[mini tip]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=1116</guid>
		<description><![CDATA[If you&#8217;ve worked on commercial project, you know there&#8217;s only one constant: change… especially at the last minute. One of the things that seems to frequently change is color choice. If you have a complicated AE animation and many layers that use the same colors, this can be a royal pain. You can reduce this [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve worked on commercial project, you know there&#8217;s only one constant: change… especially at the last minute. One of the things that seems to frequently change is color choice. If you have a complicated AE animation and many layers that use the same colors, this can be a royal pain. You can reduce this pain if, from the beginning, you set up a color control layer.</p>
<p>[Note: this really only works well if you're working on vector animations with single-color objects.]</p>
<p>First, set up an adjustment layer and add the &#8220;Color Color&#8221; effect found under &#8220;Expression Controls.&#8221; Do this for as many colors as you want.</p>
<div id="attachment_1117" class="wp-caption alignnone" style="width: 350px"><img class="size-full wp-image-1117" title="ColorControl" src="http://blog.conigs.com/wp-content/uploads/2009/11/ColorControl.png" alt="ColorControl" width="340" height="233" /><p class="wp-caption-text">I recommend naming the controls for the layers you will be coloring rather than the color itself.</p></div>
<p>Then, apply the &#8220;Fill&#8221; effect under &#8220;Generate.&#8221; Here, you can option-click (alt-click on PC) and drag the pick-whip (that little spiral button) to the color control in your color control layer.</p>
<p><img class="alignnone size-full wp-image-1118" title="layer" src="http://blog.conigs.com/wp-content/uploads/2009/11/layer.png" alt="layer" width="613" height="85" /></p>
<p>Now, when the client comes back to you with the comment &#8220;The trees should be purple,&#8221; you won&#8217;t be cursing under your breath (as much).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2009/11/ae-mini-tip-color-control-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Classic HBO Intro</title>
		<link>http://blog.conigs.com/2009/10/making-of-classic-hbo-intro/</link>
		<comments>http://blog.conigs.com/2009/10/making-of-classic-hbo-intro/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:00:19 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[sfx]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=1085</guid>
		<description><![CDATA[A Behind-the-scenes about the &#8220;HBO Starship&#8221; intro from the 1980s. It&#8217;s good to remind ourselves how far effects, graphics, &#38; animation have come in only 30 years. I&#8217;m also tempted to use some of these techniques digitally. [via Motionographer]]]></description>
			<content:encoded><![CDATA[<p>A Behind-the-scenes about the &#8220;HBO Starship&#8221; intro from the 1980s. It&#8217;s good to remind ourselves how far effects, graphics, &amp; animation have come in only 30 years. I&#8217;m also tempted to use some of these techniques digitally.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3Et_LsxlX8Y&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/3Et_LsxlX8Y&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[via <a href="http://motionographer.com/2009/10/15/behind-the-scenes-hbo-starship-intro-1983/">Motionographer</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2009/10/making-of-classic-hbo-intro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Photos to Enhance Video (and More)</title>
		<link>http://blog.conigs.com/2008/08/using-photos-to-enhance-video-and-more/</link>
		<comments>http://blog.conigs.com/2008/08/using-photos-to-enhance-video-and-more/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:20:36 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=535</guid>
		<description><![CDATA[No, we&#8217;re not talking about simple Ken Burns effects here. Some CS students at the University of Washington have come up with what can only be called an incredible video enhancement program. To be honest, I have no idea how they&#8217;ve accomplished this (I was only in CS for one year at Marquette), and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://blog.conigs.com/wp-content/uploads/2008/08/video-enhance2.jpg" alt="video-enhance2" width="200" height="150" />No, we&#8217;re not talking about simple <a href="http://en.wikipedia.org/wiki/Ken_Burns#Ken_Burns_Effect">Ken Burns effects</a> here. Some CS students at the University of Washington have come up with what can only be called <a href="http://grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.htm">an incredible video enhancement program</a>. To be honest, I have no idea how they&#8217;ve accomplished this (I was only in CS for one year at Marquette), and it&#8217;s almost a little scary.</p>
<p>Though some of the effects seem a little unnatural, they&#8217;ve gone a long way to make everything as seamless as possible. I won&#8217;t say I&#8217;m out of a job, and I&#8217;m pretty sure they had some insane computing setups, but I&#8217;m both looking forward to and dreading the day this capability reaches the hands of the masses.</p>
<p><span class="via">[via <a href="http://daringfireball.net/linked/2008/08/15/photo-video">Daring Fireball</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/08/using-photos-to-enhance-video-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Five Hollywood</title>
		<link>http://blog.conigs.com/2007/12/high-five-hollywood/</link>
		<comments>http://blog.conigs.com/2007/12/high-five-hollywood/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[funny-or-die]]></category>
		<category><![CDATA[high-five]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=193</guid>
		<description><![CDATA[So, I don&#8217;t know if you&#8217;ve seen the High-Five! montage by my friends Jake, Bob and Jack. If you haven&#8217;t, go watch it, I&#8217;ll wait. That video was enough to get the attention of Jake&#8217;s higher-ups at Funny-or-Die and they created the much anticipated sequel: High-Five Hollywood! Take a look, it&#8217;s fun times. As a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://blog.conigs.com/wp-content/uploads/from_old_blog/193.jpg" alt="193" width="205" height="160" /></p>
<p>So, I don&#8217;t know if you&#8217;ve seen the <a href="http://www.funnyordie.com/videos/d7e5ec2c55">High-Five!</a> montage by my friends Jake, Bob and Jack. If you haven&#8217;t, go watch it, I&#8217;ll wait.</p>
<p>That video was enough to get the attention of Jake&#8217;s higher-ups at Funny-or-Die and they created the much anticipated sequel: <a href="http://www.funnyordie.com/videos/0e7e65a11c">High-Five Hollywood!</a> Take a look, it&#8217;s fun times.</p>
<p>As a side note, I did the effects for the final shot of the Hollywood video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2007/12/high-five-hollywood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

