<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.conigs.com &#187; motionographer</title>
	<atom:link href="http://blog.conigs.com/tags/motionographer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conigs.com</link>
	<description>post-production, video, films, and general foolishness</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Motion (Graphics &#124;&#124; Design)</title>
		<link>http://blog.conigs.com/2008/10/motion-graphics-design/</link>
		<comments>http://blog.conigs.com/2008/10/motion-graphics-design/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:29:00 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[motionographer]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=649</guid>
		<description><![CDATA[Motionographer currently has a poll simply asking &#8220;Motion Graphics&#8221; or &#8220;Motion Design&#8221;? I&#8217;ve often toyed with the idea of referring to myself as a Motion Designer, though this post is mainly referring to the actual product or service itself. (At the time of the posting, Motion Design is winning with 54% of the vote, Motion [...]]]></description>
			<content:encoded><![CDATA[<p>Motionographer currently has a poll simply asking <a href="http://motionographer.com/2008/10/24/motion-graphics-or-motion-design/">&#8220;Motion Graphics&#8221; or &#8220;Motion Design&#8221;</a>?</p>
<p>I&#8217;ve often toyed with the idea of referring to myself as a Motion Designer, though this post is mainly referring to the actual product or service itself.</p>
<p>(At the time of the posting, Motion Design is winning with 54% of the vote, Motion Graphics at 33%, and Neither at 11%.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/10/motion-graphics-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Morphable Face</title>
		<link>http://blog.conigs.com/2008/09/3d-morphable-face/</link>
		<comments>http://blog.conigs.com/2008/09/3d-morphable-face/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:15:45 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[audrey hepburn]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[mona lisa]]></category>
		<category><![CDATA[morph]]></category>
		<category><![CDATA[motionographer]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tom hanks]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=549</guid>
		<description><![CDATA[Take a look at this 3D morphable model face demo by Volker Blantz. The automated matching of Tom Hanks&#8217; face is amazing, but I was even more impressed with the Audrey Hepburn and Mona Lisa sequences. Apparently, it can sample multiple facial models and extract bone structures, facial expressions, gender, and more. It does seem [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://blog.conigs.com/wp-content/uploads/2008/09/3dfacemorph.jpg" alt="3dfacemorph" width="160" height="146" />Take a look at this <a href="http://www.metacafe.com/watch/yt-nice6NYb_WA/3d_morphable_model_face_animation/">3D morphable model face demo</a> by <a href="http://www.mpi-inf.mpg.de/~blanz/">Volker Blantz</a>. The automated matching of Tom Hanks&#8217; face is amazing, but I was even more impressed with the Audrey Hepburn and Mona Lisa sequences.</p>
<p>Apparently, it can sample multiple facial models and extract bone structures, facial expressions, gender, and more. It does seem to approach the <a href="http://en.wikipedia.org/wiki/Uncanny_valley">uncanny valley</a>, and at other times caricature, but overall, this is very impressive. I guess that&#8217;s one step closer to <a href="http://www.imdb.com/title/tt0258153/">S1m0ne</a>.</p>
<p><span class="via">[via <a href="http://motionographer.com/2008/09/03/3d-morphable-model-face/">Motionographer</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/09/3d-morphable-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

