<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.conigs.com &#187; projection</title>
	<atom:link href="http://blog.conigs.com/tags/projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conigs.com</link>
	<description>post-production, video, films, and general foolishness</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nearly True 3D Projection</title>
		<link>http://blog.conigs.com/2008/11/nearly-true-3d-projection/</link>
		<comments>http://blog.conigs.com/2008/11/nearly-true-3d-projection/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 20:05:15 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=672</guid>
		<description><![CDATA[The ICT Graphics Lab at USC has developed a 3D projection system. This is not your run-of-the-mill, 3D  glasses required projection. Rather, it uses a rotating mirror and specially designed circuitry with an off-the-shelf projector. The result is a projection which you can actually move around and view in 3D. You really have to watch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://blog.conigs.com/wp-content/uploads/2008/11/picture-3.png" alt="picture-3" width="160" height="160" /><br />
The ICT Graphics Lab at USC has developed a <a href="http://gl.ict.usc.edu/Research/3DDisplay/">3D projection system</a>. This is not your run-of-the-mill, 3D  glasses required projection. Rather, it uses a rotating mirror and specially designed circuitry with an off-the-shelf projector. The result is a projection which you can actually move around and view in 3D. You really have to watch the video on their page to get the full effect, or rather, partial effect. To get the <em>full</em> effect, I&#8217;d imagine you&#8217;d need to see it in person.</p>
<p><span class="via">[via <a href="http://twitter.com/PromoMotion/status/1021354588">PromoMotion</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/11/nearly-true-3d-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony 4k Projectors</title>
		<link>http://blog.conigs.com/2008/09/new-sony-4k-projectors/</link>
		<comments>http://blog.conigs.com/2008/09/new-sony-4k-projectors/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:57:42 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[prokector]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=572</guid>
		<description><![CDATA[While not ready for the home yet, Sony&#8217;s new 4k projectors look impressive. Each projects touts a 4,096&#215;2,160 resolution with the T105 at 5,500 lumens and the T110 at 11,000. But at roughly $78,000 for the former and $120,000 for the latter, these are aimed squarely at large cinemas and museums (not to mention the [...]]]></description>
			<content:encoded><![CDATA[<p>While not ready for the home yet, <a href="http://www.engadget.com/2008/09/17/sony-stuns-with-srx-t110-srx-t105-4k-x-2k-projectors/">Sony&#8217;s new 4k projectors</a> look impressive. Each projects touts a 4,096&#215;2,160 resolution with the T105 at 5,500 lumens and the T110 at 11,000. But at roughly $78,000 for the former and $120,000 for the latter, these are aimed squarely at large cinemas and museums (not to mention the fact that they&#8217;re being released in Japan in November). I&#8217;d still love to see some RED projects projected on one of these. I just might have to wait a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/09/new-sony-4k-projectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

