<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.conigs.com &#187; threat level</title>
	<atom:link href="http://blog.conigs.com/tags/threat-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conigs.com</link>
	<description>post-production, video, films, and general foolishness</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DNC/RNC Speeches Through Wordle</title>
		<link>http://blog.conigs.com/2008/09/dncrnc-speeches-through-wordle/</link>
		<comments>http://blog.conigs.com/2008/09/dncrnc-speeches-through-wordle/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:49:27 +0000</pubDate>
		<dc:creator>conigs</dc:creator>
				<category><![CDATA[Finds]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[threat level]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://blog.conigs.com/?p=554</guid>
		<description><![CDATA[Wired blog Threat Level ran the speeches of both the Democratic and Republican National Conventions through the website Wordle and posted the results. Developed by IBM, Wordle takes whatever text it is fed and creates &#8220;word clouds.&#8221; The more frequently a word occurs, the larger it appears in the cloud. McCain, for example, spoke frequently [...]]]></description>
			<content:encoded><![CDATA[<p><img class="post_image" src="http://blog.conigs.com/wp-content/uploads/2008/09/picture-5.png" alt="picture-5" width="200" height="100" />Wired blog <a href="http://blog.wired.com/27bstroke6/">Threat Level</a> ran the speeches of both the Democratic and Republican National Conventions through the website <a href="http://wordle.net">Wordle</a> and <a href="http://blog.wired.com/27bstroke6/2008/09/michelle-obama.html">posted the results</a>. Developed by IBM, Wordle takes whatever text it is fed and creates &#8220;word clouds.&#8221; The more frequently a word occurs, the larger it appears in the cloud. McCain, for example, spoke frequently of &#8220;country&#8221; while Obama spoke of &#8220;promise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conigs.com/2008/09/dncrnc-speeches-through-wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

